<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Journal of Electrical and Computer Engineering Innovations (JECEI)</JournalTitle>
				<Issn>2322-3952</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Novel Method Design Multiplexer Quaternary with CNTFET</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">1419</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jecei.2020.7091.356</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Rahmati</LastName>
<Affiliation>Department of Electrical Engineering, Mahshahr Branch, Islamic Azad University, Mahshahr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Farshidi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Electrical Engineering, Mahshahr Branch, Islamic Azad University, Mahshahr, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Electrical Engineering, Shahid Chamran University of Ahvaz, Ahvaz, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Ganji</LastName>
<Affiliation>Department of Electrical Engineering, Mahshahr Branch, Islamic Azad University, Mahshahr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objectives:&lt;/strong&gt; In recent decades, due to the effect of the short channel, the use of CMOS transistors in the nanoscale has become a major concern. One option to deal with this issue is the use of nano-transistors.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; Using nano-transistors and multi-valued logic (MVL) can reduce the level of chips and connections and have a direct impact on power consumption. The present study reports the design of a new method of Multiplexers (MUXs) based on quaternary logic and transistors of carbon nanotubes (CNTFET) and having a new look at the layout and use of MUXs.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt;The use of special rotary functions and unary operators in Quaternary logic in the design of MUXs reduced the number of CNTFETs from 27% to 54%. Also, the use of MUXs in the Adder structure resulted in a 54% reduction in Power Delay Product (PDP) and a 17.5% to 85.6% reduction in CNTFET counts.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The simulated results display a significant improvement in the fabrication of Adders, average power consumption, speed, and PDP compared to the current best-performing techniques in the literature. The proposed operators and circuits were evaluated under various operating conditions. The results show the stability of the proposed circuits.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Carbon Nano Tube</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multiplexer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Full Adder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-Value Logic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quaternary Logic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jecei.sru.ac.ir/article_1419_6a7e592fbb2cfd8813b1de9ec5f83509.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
