<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Journal of Electrical and Computer Engineering Innovations (JECEI)</JournalTitle>
				<Issn>2322-3952</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>12</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Smart Scheduling for Green Cloud Data Centers: Reducing Energy Consumption through Innovative Algorithms</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">2427</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jecei.2025.12132.855</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gowri</FirstName>
					<LastName>S</LastName>
<Affiliation>Department of Computer Science
,K. S. Rangasamy College of Arts and Science (Autonomous), Tiruchengode, Tamil Nadu, India</Affiliation>

</Author>
<Author>
					<FirstName>Jaganathan</FirstName>
					<LastName>Rathi</LastName>
<Affiliation>Department of Computer Science,
, K. S. Rangasamy College of Arts and Science(Autonomous), Tiruchengode, Tamil Nadu, India.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objectives: &lt;/strong&gt;Cloud computing can play a vital role in promoting environmental sustainability by leveraging eco-friendly dedicated servers that adhere to green computing standards. The concept of &quot;green cloud computing&quot; revolves around harnessing cutting-edge technologies to minimize the environmental footprint of computing systems. One of the significant challenges in cloud-based systems is task scheduling, which must be optimized to enhance system efficiency, user experience, and environmental sustainability.&lt;br /&gt;&lt;strong&gt;Method:&lt;/strong&gt; This paper proposes a novel Hybrid HEES (Hierarchical Energy-Efficient Scheduling) method that optimizes energy consumption and task scheduling in cloud computing environments. By combining genetic algorithm optimization, workflow-based scheduling, and energy-aware resource allocation, HEES achieves significant reductions in energy consumption and average task completion time.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The method is evaluated through simulations, demonstrating its effectiveness in optimizing energy efficiency and task scheduling performance. The Hybrid HEES method has the potential to reduce energy consumption, improve computing performance, and enhance sustainability in cloud computing environments.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;To evaluate a proposed HEES method through cloudsim 3.0 simulations, the numerical results confirm the effectiveness of HEES algorithm, which achieves average Energy consumption performance improvements of around 12% compared to GP and 8% compared to RR existing methods.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cloud computing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Virtual Machine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cost</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HEES</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
