<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Journal of Electrical and Computer Engineering Innovations (JECEI)</JournalTitle>
				<Issn>2322-3952</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Trends and Challenges in Linear Synchronous Motor Technology: A Detailed Review of Design and Optimization Approaches</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>295</FirstPage>
			<LastPage>310</LastPage>
			<ELocationID EIdType="pii">12555</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jecei.2026.12398.876</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyede Delaram</FirstName>
					<LastName>Sadr</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Semnan University, Semnan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Izadfar</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Semnan University, Semnan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objectives:&lt;/strong&gt;Linear Synchronous Motors (LSMs) provide high precision, fast response, and reduced mechanical complexity, making them attractive for applications such as transportation, automation, robotics, and medical systems. Although numerous studies have investigated their structures, modeling, and optimization, challenges such as end effects, thermal management, and cost reduction remain unresolved. This review aims to synthesize recent advancements and highlight future directions for LSM design and optimization.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; The study systematically reviews 54 high-quality research papers covering structural configurations, electromagnetic and thermal modeling approaches, optimization techniques, and application domains of LSMs. Comparative analysis includes flat, tubular, coreless, and superconducting designs, along with analytical, magnetic equivalent circuit (MEC), and finite element method (FEM) modeling. Multi-objective optimization strategies, intelligent algorithms, and material innovations such as Halbach arrays and grain-oriented steels are also examined.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;Recent research demonstrates that transverse flux and tubular structures enhance thrust density by 20–35% and up to 25%, respectively, while coreless and superconducting designs reduce cogging and enable threefold thrust improvements. Advanced FEM-based multiphysics modeling provides accurate prediction of coupled electromagnetic, thermal, and mechanical behavior. Optimization strategies based on evolutionary algorithms achieved up to 12.5% thrust improvement, 8.7% loss reduction, and significant thermal enhancements through innovative cooling designs. &lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;LSMs are advancing through structural innovations and intelligent optimization. Despite recent progress, challenges such as cooling, scalability, and material costs persist. Future developments will rely on adaptive control, machine-learning- based design, and novel materials, strengthening the role of LSMs in industry and emerging technologies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Advanced Materials</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coreless Motor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Linear Synchronous Moto</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetic Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multiobjective Optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jecei.sru.ac.ir/article_12555_385c792c5867f3fdd35570677b537432.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Journal of Electrical and Computer Engineering Innovations (JECEI)</JournalTitle>
				<Issn>2322-3952</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bridging the Speed–Accuracy Gap: RT-DETR versus YOLOv8s for Real-Time Brain MRI Tumor Detection</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>311</FirstPage>
			<LastPage>326</LastPage>
			<ELocationID EIdType="pii">2543</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jecei.2026.12463.883</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir Mahdi</FirstName>
					<LastName>Sedghi</LastName>
<Affiliation>Computer Engineering Department, Faculty of Technology and Engineering, Shahrekord University, Shahrekord, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Shahla</FirstName>
					<LastName>Nemati</LastName>
<Affiliation>Computer Engineering Department, Faculty of Technology and Engineering, Shahrekord University, Shahrekord, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objectives:&lt;/strong&gt; Brain tumor detection in MRI images is critical for early diagnosis and effective treatment, yet manual interpretation is time-consuming and prone to variability. Deep learning models such as YOLO have advanced real-time object detection, but their speed–accuracy tradeoff remains a challenge for medical tasks involving small or low-contrast lesions. The potential of transformer-based detectors like RT-DETR to simultaneously improve accuracy and maintain real-time speed in clinical settings is not well established.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This study performed a controlled head-to-head comparison between the proposed model (RT-DETR-L-based model) and the YOLOv8s models using a curated, single-class brain tumor MRI dataset of 300 images. Both models were trained and evaluated under identical conditions with comprehensive data augmentation strategies, and their performance was assessed using standard object detection metrics including precision, recall, specificity, and mean Average Precision (mAP) across multiple IoU thresholds.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The proposed model achieved higher localization fidelity and overall accuracy compared to YOLOv8s, with mAP@0.5:0.95 of 0.493 versus 0.421 and mAP@0.5 of 0.963 versus 0.941. Precision and specificity for the proposed model reached 1.000, eliminating false positives, while recall was slightly lower than YOLOv8s (0.925 vs. 0.932), indicating a marginal increase in missed detections. Qualitative analysis confirmed robust detection across various tumor sizes and intensities, though some small or low-contrast lesions were missed.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Proposed model surpasses YOLOv8s in accuracy and specificity for real-time brain tumor detection in MRI images, offering a promising balance between speed and precision. However, its slightly lower recall underscores the need for further refinement to minimize false negatives. The findings suggest transformer-based detectors can narrow the speed–accuracy gap in medical imaging, but broader validation and optimization for resource-constrained environments are required for clinical deployment. Future work should focus on enhancing sensitivity and generalizability through advanced augmentation, larger datasets, and ensemble approaches.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Brain MRI</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Brain Tumor Detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Real-Time Object Detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transformer-Based Detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">YOLOv8s</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jecei.sru.ac.ir/article_2543_b9df60273e18e6d5b0974aed0c9ddc27.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Journal of Electrical and Computer Engineering Innovations (JECEI)</JournalTitle>
				<Issn>2322-3952</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Robust Channel Estimation and Passive Beamforming with Discrete Phase for RIS-Assisted Communication Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>327</FirstPage>
			<LastPage>336</LastPage>
			<ELocationID EIdType="pii">2459</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jecei.2025.12393.872</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Hajiabadi</LastName>
<Affiliation>Department of Communication Engineering, Faculty of Electrical and Computer Engineering, University of Birjand, Birjand, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Naaser</FirstName>
					<LastName>Neda</LastName>
<Affiliation>Department of Communication Engineering, Faculty of Electrical and Computer Engineering, University of Birjand, Birjand, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Moradband Toroghi</LastName>
<Affiliation>Department of Communication Engineering, Faculty of Electrical and Computer Engineering, University of Birjand, Birjand, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objectives:&lt;/strong&gt; This research addresses the issue of channel estimation and beamforming in systems with Reconfigurable Intelligent Surface (RIS). RIS is able to significantly improve coverage by controlling the phase and amplitude of the reflected signals through nearly passive elements. This advantage is highly dependent on the availability of accurate channel state information (CSI), which is difficult to obtain, and even more so in realistic scenarios where the RIS phase variations are limited to a small number of discrete surfaces due to hardware limitations.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;To study this issue, we propose a new CSI estimation paradigm called recursive averaging, which extends the traditional least squares (LS) estimator but compensates for its weaknesses under low SNR and quantized phase regimes, known as (RALS). The new approach involves combining a recursive update scheme that sequentially improves the CSI estimates through recursive averaging and an adaptive feedback framework. This provides better robustness against noise and quantization-induced distortion, and allows for more precise RIS configuration under the hardware constraints of a non-ideal system. The aim is to reduce the channel estimation error and reduce the bit error rate (BER) by considering the practical implementation of the method. In addition, this study also investigates the effect of discrete phase.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; We analyze the performance of RALS under idealized continuous-phase and discrete-phase scenarios, where the phase of each RIS element is quantized with a finite number of bits. Simulation results show that RALS outperforms traditional LS and other reference estimators measured in MSD and BER, especially in situations where the number of quantized bits is low or the SNR is poor.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Simulation results show that the proposed method provides higher accuracy channel estimation with less estimation error. Integrating accurate channel estimation with efficient beamforming strategy, overall system performance is significantly enhanced. More specifically, it is shown through simulations that 4-bit resolution is sufficient for phase discretization considering real reflection phase constraints. Interestingly, the devised approach achieves such improved performance without engaging in huge computational complexity, thus being feasible to implement in real-time in RIS-based systems.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reconfigurable Intelligent Surface (RIS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sixth Generation (6G)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Channel Estimation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Beamformin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Discrete Phase Shift</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jecei.sru.ac.ir/article_2459_53f95445db10b5579b9d4ee755e83a0e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Journal of Electrical and Computer Engineering Innovations (JECEI)</JournalTitle>
				<Issn>2322-3952</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Hybrid Deep Hashing and Metric Space Partitioning Framework for Scalable Content-Based Image Retrieval via Unsupervised Representation Learning and VP-Tree Optimization</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>337</FirstPage>
			<LastPage>350</LastPage>
			<ELocationID EIdType="pii">2492</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jecei.2025.11879.839</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sajad</FirstName>
					<LastName>Mohamadzadeh</LastName>
<Affiliation>Department of Electrical and Computer Engineering, University of Birjand, Birjand, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Gharehbagh</LastName>
<Affiliation>Department of Electrical and Computer Engineering, University of Birjand, Birjand, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objectives:&lt;/strong&gt; Content-Based Image Retrieval (CBIR) systems are crucial for managing the exponential growth of digital imagery. Traditional methods relying on handcrafted features often fail to scale and capture semantic content. Although deep learning enhances retrieval quality, challenges persist in computational complexity and efficiency. This paper introduces a hybrid CBIR framework that combines unsupervised deep feature learning, adaptive hashing, and VP-Tree-based hierarchical search optimization. The proposed system, evaluated on CIFAR-10, ImageNet subset, and a custom medical imaging dataset, achieves a mean average precision (mAP) of 96.1% and reduces retrieval latency by approximately 40% compared to conventional methods. By leveraging autoencoder-driven latent feature extraction and scalable metric space partitioning, our framework demonstrates superior performance in scalability, retrieval speed, and accuracy for large-scale applications.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;The proposed framework employs autoencoder-driven latent space encoding to extract compact yet semantically rich feature representations, ensuring robust discriminability across diverse image categories. To enhance retrieval efficiency, a hybrid search mechanism is implemented: a Euclidean-based nearest neighbor scheme O(N log N) is used for moderate-scale datasets, while a VP-Tree-based hashing scheme O(log N) is applied for large-scale retrieval scenarios. By leveraging hierarchical metric space partitioning, the method significantly reduces search complexity while maintaining retrieval accuracy.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Extensive evaluations show the proposed framework outperforms traditional and modern deep hashing techniques, achieving higher mean average precision, lower search latency, and better storage efficiency for both moderate and large-scale datasets. By integrating unsupervised representation learning, advanced hashing, and optimized search structures, the system surpasses conventional methods in speed and precision.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;This study presents a highly scalable and computationally efficient CBIR framework that addresses the limitations of existing methods by combining unsupervised deep feature learning, adaptive hashing, and hierarchical search structures. The results highlight the framework&#039;s ability to achieving high retrieval accuracy and efficiency, thus making it suitable for real-time applications in large-scale multimedia repositories.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Content-Based Image Retrieval</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Hashing Techniques</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">VP-Tree Indexing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scalable Image Retrieval</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Autoencoder-Based Feature Extraction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jecei.sru.ac.ir/article_2492_f28402683ba0ae0da225ef76d0ad0aba.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Journal of Electrical and Computer Engineering Innovations (JECEI)</JournalTitle>
				<Issn>2322-3952</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Novel Clustering Algorithm based on Natural Neighborhood and Radial Distribution Function</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>351</FirstPage>
			<LastPage>364</LastPage>
			<ELocationID EIdType="pii">2493</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jecei.2025.12365.870</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Asadpour</LastName>
<Affiliation>Computer Engineering Department, Faculty of Electrical and Computer Engineering, University of Tabriz, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Shahin</FirstName>
					<LastName>Pourbahrami</LastName>
<Affiliation>Department of Computer Engineering, National University of Skills (NUS), Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objectives:&lt;/strong&gt; One of the most important clustering methods is density-based clustering. This technique operates on the idea that clusters are regions of higher data density, separated by areas of lower density. Density Peak Clustering (DPC) is a modern density-based algorithm designed to efficiently identify cluster centers by constructing a decision graph. In this graph, points with high local density and a large distance from other high-density points are selected as cluster centers. Once these centers are determined, the remaining non-central points are assigned to clusters based on their proximity to the nearest center. However, DPC performs poorly on manifold datasets with varying densities and is highly sensitive to the selection of the cut-off distance parameter. &lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;To address these limitations and improve clustering performance, this study introduces an approach that employs the radial distribution function to quantify the relationship between data points and high-density regions. This method enables the estimation of the probability of finding neighboring points around a central or dense point, and a histogram is generated to represent these relationships. &lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;Unlike traditional DPC, the proposed method eliminates the need for a distance cut-off parameter. The approach was implemented using the natural neighbor algorithm and the radial distribution function in a MATLAB environment. &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Experimental results demonstrated significant improvements in clustering accuracy and reductions in execution time compared to existing methods.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Clustering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Density Peaks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural Neighbor Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radial Distribution Function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cut-off Parameter</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jecei.sru.ac.ir/article_2493_bb41220d8cca2b8bb0fe1be3a9d23e06.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Journal of Electrical and Computer Engineering Innovations (JECEI)</JournalTitle>
				<Issn>2322-3952</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Adaptive Multi-Layer Random Generator: Toward Self-Regulating Pseudorandomness</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>365</FirstPage>
			<LastPage>376</LastPage>
			<ELocationID EIdType="pii">2539</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jecei.2026.12518.887</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Bazghandi</LastName>
<Affiliation>Faculty of Computer and IT Engineering, Shahrood University of Technology, Shahrood, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objectives:&lt;/strong&gt; Random number generation is essential in simulation, cryptography, and statistical modeling. Classical PRNGs such as the Linear Congruential Generator and Mersenne Twister are efficient but exhibit predictability and correlation. Newer families like PCG and BRG improve statistical balance yet remain static after initialization, while chaotic and neural methods face reproducibility and stability issues. To overcome these limits, we propose the Adaptive Multi-Layer Random Generator (AMLRG), designed to deliver self-regulating pseudorandomness through adaptive feedback and hybrid entropy sources.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;AMLRG combines three layers: (i) an index generator based on linear, logistic, or chaotic processes, (ii) a uniform distribution module, and (iii) an adaptive feedback system that tunes parameters in real time. Online diagnostics—Kolmogorov–Smirnov tests, autocorrelation analysis, and Shannon entropy—direct dynamic adjustment. Implemented in Python, the system produces binary streams and diagnostic plots. Evaluation involved ablation studies (removing feedback, switching, or stratification), comparison with LCG, PCG, BRG, and logistic-only baselines, and validation using Dieharder, TestU01, and NIST SP 800-22.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;AMLRG produced lower KS distances, near-zero autocorrelation, and entropy close to theoretical maxima, outperforming all baselines. Ablation confirmed the contribution of each layer to statistical quality. Results show stable behavior across 200,000 values, with speed comparable to PCG but greater adaptability.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;AMLRG introduces dynamic correction that improves independence and uniformity in pseudorandom sequences. Its layered architecture suits engineering simulations, adaptive systems, and security-sensitive statistical preprocessing. Future work will target non-uniform distributions, GPU acceleration, and hardware implementation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Entropy Correction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Statistical Testing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kolmogorov–Smirnov Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Autocorrelation Metrics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Throughput Optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jecei.sru.ac.ir/article_2539_32783aa2f6db5c48f93af447a9234aee.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Journal of Electrical and Computer Engineering Innovations (JECEI)</JournalTitle>
				<Issn>2322-3952</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>BSOGA:Community Detection in Social Networks based on Bee Swarm Optimization using Genetic Algorithm</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>377</FirstPage>
			<LastPage>390</LastPage>
			<ELocationID EIdType="pii">2455</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jecei.2025.11871.838</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Akbari</LastName>
<Affiliation>School of Computer Engineering, Iran University of Science and Technology, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Eynollah</FirstName>
					<LastName>Khanjari</LastName>
<Affiliation>School of Computer Engineering, Iran University of Science and Technology, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objectives:&lt;/strong&gt; So far, several methods have been proposed to detect communities, which indicate the high importance of discovering communities for understanding social networks and detecting useful and hidden patterns in the network. The goal of such analyses is to find a group of users with common characteristics. Basically, social networks are considered as graphs, so the analysis is also done using graph methods, in which nodes represent individuals and edges represent relationships between them. Since community detection is an NP-complete problem, several meta-heuristic approaches have been used to tackle this problem, mainly considering &quot;modularity&quot; as the objective function. In most approaches, modularity has been used, which suffers from the limitation of resolution and cannot detect communities that are small in size and consider it in combination with large communities.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In this paper, a new hybrid algorithm of bee colony and genetics is proposed for community detection which performs optimization using the &quot;balanced modularity&quot; fitness function. In this algorithm, parallel processing is used to speed up optimization, genetic algorithm is used to create the initial population, and genetic operators are used in the search by bees.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Experiments on well-known real-world networks, including karate, American football, dolphins, and political books, have shown that our method provides more accurate results than the state-of-the-art community detection methods.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The combined optimization of bee colony and genetics not only provides globally optimal solution but also it does not need prior information about the number as well as the structure of communities.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">community detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bee Colony Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Locus-based Adjacency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jecei.sru.ac.ir/article_2455_cf32b5cdbf69841f8cc8c71f1b81f87d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Journal of Electrical and Computer Engineering Innovations (JECEI)</JournalTitle>
				<Issn>2322-3952</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Robust Continuous Person Tracking in Dense Multi-Camera Environments through Decoupled Graph Learning</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>391</FirstPage>
			<LastPage>402</LastPage>
			<ELocationID EIdType="pii">2456</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jecei.2025.12094.853</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Akbari</LastName>
<Affiliation>Department of Electrical and Computer Engineering, University of Birjand, Birjand, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyyed Mohammad</FirstName>
					<LastName>Razavi</LastName>
<Affiliation>Department of Electrical and Computer Engineering, University of Birjand, Birjand, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Sajad</FirstName>
					<LastName>Mohamadzadeh</LastName>
<Affiliation>Department of Electrical and Computer Engineering, University of Birjand, Birjand, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</History>
